Two separate sales goals, plus a profit target
Homes and cottages are two separate goals — cottages are not counted in the 15-home goal.
So everyone reads the numbers the same way
Spec homes (GBH builds, then sells move-in ready) plus custom / built-to-order homes (buyer signs first). Cottages are a separate goal. On pace at 9 of 15 closed by mid-year.
9 closed YTD
9 homes year to date
Modern detached cottages with geothermal energy in the Middlebrook Agrihood, Cumming. Build all 30; sell 15 in 2026 and 15 in 2027.
All 30 are under construction — sell-through is the focus
Saddle Way & Spoke Drive · 15 one-story · 15 two-story
Cottage plans & photos are in the Inventory gallery →
| Lot | Address | Plan | Build stage | Status |
|---|---|---|---|---|
| Lot 1 | 3000 Saddle Way | One-story | Foundation | Pending · Casstevens |
| Lot 2 | 3001 Saddle Way | Two-story | Foundation | Available · $319,900 |
| Lot 3 | 3002 Saddle Way | One-story | Foundation | Available · $339,900 |
| Lot 4 | 3003 Saddle Way | Two-story | Foundation | Available · $324,900 |
| Lot 5 | 3004 Saddle Way | One-story | Foundation | Available · $334,900 |
| Lot 6 | 3005 Saddle Way | Two-story | Foundation | Available · $329,000 |
| Lot 7 | 3006 Spoke Dr | Two-story | Plumbing / flatwork | Pending · Schlievert |
| Lot 8 | 3008 Spoke Dr | One-story | Plumbing / flatwork | Pending · Onstat |
| Lot 9 | 3010 Spoke Dr | Two-story | Plumbing / flatwork | Available · $329,900 |
| Lot 10 | 3012 Spoke Dr | One-story | Plumbing / flatwork | Pending · Grave |
| Lot 11 | 3014 Spoke Dr | Two-story | Plumbing / flatwork | Available · $329,900 |
| Lot 12 | 3016 Spoke Dr | One-story | Plumbing done 6/25 | Available · $344,900 |
| Lot 13 | 3018 Spoke Dr | Two-story | Plumbing done 6/25 | Available · $329,900 |
| Lot 14 | 3020 Spoke Dr | One-story | Framing starts 7/9 | Pending · Baker |
| Lot 15 | 3022 Spoke Dr | Two-story | Framing starts 7/1 | Available · $329,900 |
| Lot 16 | 3024 Spoke Dr | One-story | Framing · roof 6/30 | Pending · Hayes |
| Lot 17 | 3026 Spoke Dr | Two-story | Rough-ins | Pending · Wilke |
| Lot 18 | 3028 Spoke Dr | One-story | Rough-ins · insulation | Pending · Dencklau |
| Lot 19 | 3029 Spoke Dr | Two-story | Framing · roof 6/30 | Available · $324,900 |
| Lot 20 | 3027 Spoke Dr | One-story | Framing 6/30 | Pending · Burnham |
| Lot 21 | 3025 Spoke Dr | Two-story | Awaiting framing | Available · $319,900 |
| Lot 22 | 3023 Spoke Dr | One-story | Awaiting framing | Available · $334,900 |
| Lot 23 | 3021 Spoke Dr | Two-story | Awaiting framing | Available · $319,900 |
| Lot 24 | 3019 Spoke Dr | One-story | Awaiting framing | Available · $334,900 |
| Lot 25 | 3017 Spoke Dr | Two-story | Awaiting framing | Available · $319,900 |
| Lot 26 | 3015 Spoke Dr | One-story | Awaiting framing | Available · $334,900 |
| Lot 27 | 3013 Spoke Dr | Two-story | Awaiting framing | Available · $319,900 |
| Lot 28 | 3011 Spoke Dr | One-story | Flatwork | Available · $334,900 |
| Lot 29 | 3009 Spoke Dr | Two-story | Flatwork | Available · $319,900 |
| Lot 30 | 3007 Spoke Dr | One-story | Flatwork | Pending · Saltzman |
Every active listing with photo, price and a link straight to the listing. Projected gross margin on current specs runs ~8% (Samantha's inventory report).
$645,000GWC
$659,900GWC
$610,000GWC
$495,000GWC
$459,900GWC
$429,900GWC
$429,900GWC
$384,900GWC
$379,900GWC
$384,900GWC
$295,000Norwalk
$295,000Norwalk
$295,000Norwalk
$334,900Middlebrook
$319,900Middlebrook
from $319,900MiddlebrookEvery GBH / Diligent Development community across the Des Moines metro — where the lots are, what they start at, and a link to each.
Showing volume and what buyers are saying. Showings feed from ShowingTime; open houses and feedback are reported by the team.
Which listings are getting traffic — and what buyers say
| Listing | Showings 30d | Latest feedback |
|---|---|---|
| 345 N 38th St · $645K | — | — |
| 107 N 36th St · $659.9K | — | — |
| 117 N 36th St · $610K | — | — |
| 2930 N Brier Ln · $545K | — | — |
| 325 N 39th St · $529.9K | — | — |
| 2750 N Brier Ln · $495K | — | — |
| 109 Windmill Loop · $459.9K | — | — |
| 1715 / 1725 Homestead · $429.9K | — | — |
| 1611 / 1615 / 1619 Harvest Sunset · $380–385K | — | — |
| 1330 / 1336 / 1342 E 28th (Greens) · $295K | — | — |
| Cottages (Middlebrook) · from $319.9K | — | — |
Counts & feedback fill in from ShowingTime once the report is connected.
Why listings are (or aren't) moving
Built-to-order custom homes that feed the 15-home goal. One standardized 5-stage flow for the whole team — hover any stage to see what it means. "Committed" = stages 3–5.
Discovery → Preliminary Budget → Architectural Design → Detailed Estimating → Pre-Construction · 18 leads, 9 committed
The 9 committed customs (architectural design → pre-construction), by when they break ground
| Buyer | Development | Lot / Plan | Stage | Start |
|---|---|---|---|---|
| McConnaha | Acreage | Norwalk acreage · bid set, bidding out | Detailed Estimating | Summer 2026 |
| Jeshani | GWC | Plat 5 Lot 1 · 1.5 story Madison | Architectural Design | Summer 2026 |
| Norman | Vista Ridge | Plat 2 Lot 8 · Oaklyn-like | Architectural Design | Summer 2026 |
| Lucas | Acreage | 28 ac. Hempstead | Architectural Design | Fall 2026 |
| Rippy | GWC | Plat 4 Lot 25 · Liberty | Architectural Design | Fall 2026 |
| Heald | GWC | Plat 5 Lot 5 · Brierwood Villa | Architectural Design | Fall 2026 |
| Dorpinghaus | GWC | Plat 5 Lot 25 · Madison · $700K | Architectural Design | Fall 2026 |
| Gilman | GWC | Plat 4 Lot 26 | Architectural Design | Fall '26 / Spr '27 |
| McKnight | GWC | Plat 6 Lot 3 · 1-story | Architectural Design | Summer 2027 |
| Dempsey / Feldmann | GWC | Plat 4 Lot 11 · new villa or SF? | Preliminary Budget | TBD |
| Winne | — | Relook pricing | Preliminary Budget | — |
| Troja | GWC | Plat 4 Lot 22? · one-story · $800K | Preliminary Budget | TBD |
| Keen | Vista Ridge | Plat 2 Lot 6 · Madison/Roseman · $800–850K · money down | Preliminary Budget | Spring 2028 |
| 5th lead — name TBD | — | Kalen: weekly update lists 5 in Prelim Budget | Preliminary Budget | — |
| Delzell | — | Remodel / shop addition | Discovery | — |
| King | Vista Ridge | Plat 2 Lot 7 | Discovery | 2028–29 |
| Zeliadt | GWC | Corner lot (Plat 6?) · ranch · $600K | Discovery | 2027 |
| Wallace | — | $650–950K budget | Discovery | 2027 |
From Samantha's DRAFT 6/19 income statement (Jan–May 2026) — figures worth confirming with her. Net income is ahead of pace for now, but the second half will likely look lighter: only 2 homes are pending and most cottage revenue lands in 2027.
$4.99M YTD — closings drive the swings
Cumulative against $33.3K/month
2025 full year vs 2026 YTD — apples-to-apples on the Sold Homes report
| Metric | 2025 — full year | 2026 — YTD |
|---|---|---|
| Homes closed | 21 | 8 |
| Total sale price | $11.6M | $5.53M |
| Gross profit | $731K | $354K |
| Avg margin / home | 6.3% | 6.4% |
Her actual numbers per home — summed and averaged at the bottom
| Home | Sale price | Gross profit | Margin |
|---|---|---|---|
| 1306 W 13th Pl | $527,900 | −$18,984 | −3.6% |
| 335 N 38th St | $597,272 | $58,005 | 9.7% |
| 327 N 36th St | $793,274 | $75,003 | 9.5% |
| 2870 N Brier Ln | $530,800 | $42,229 | 8.0% |
| 310 N 36th St | $752,873 | $75,108 | 10.0% |
| 360 N 39th St | $631,723 | $76,945 | 12.2% |
| 7815 86th Lane | $1,007,142 | $68,134 | 6.8% |
| 7683 86th Lane | $685,000 | −$22,649 | −3.3% |
| Average · 8 homes | $690,748 | $44,224 | 6.1% |
Two homes closed at a small loss (1306 W 13th, 7683 86th), pulling the average down. "Margin" = projected gross profit ÷ sale price, per Samantha's report.
Spec debt is ~91% of the book, and a wave of construction loans matures in late 2026.
22 active loans · ~7.0% avg rate
Spec is ~91% of the book
By project type, from the loan schedule. No custom-home construction debt yet — customs are still pre-construction.
The Jul–Sep open-house calendar, including the "before Fridays at the Farm" run.
| Date | Time | Host |
|---|---|---|
| Sun Jul 12 | 1–3pm | TBD |
| Fri Jul 17 · before FAF | 3–5pm | Kim + Tim |
| Sun Jul 19 | 1–3pm | Kalen |
| Sun Jul 26 | 1–3pm | Kalen |
| Sun Aug 2 | 1–3pm | TBD |
| Fri Aug 7 · before FAF | 3–5pm | Kalen + Kim |
| Sun Aug 9 | 1–3pm | TBD |
| Sun Aug 16 | 1–3pm | Kalen |
| Fri Aug 21 · before FAF | 3–5pm | Kim + Tim |
| Sun Aug 23 | 1–3pm | TBD |
| Sun Aug 30 | 1–3pm | TBD |
| Fri Sep 4 · before FAF | 3–5pm | Kalen + Kim |
| Fri Sep 18 · before FAF | 3–5pm | Marilyn |
The long-term strategic goals and a marketing view are being built on the back end — they'll drop in here once the data's set up, so Kalen can update them from the master sheet.
Tell us what you'd like added, fixed, or shown differently. This goes straight to Bridgit.
GBH's Facebook & Instagram audience, pulled from Meta — plus what to post next. Reach & engagement detail comes from Meta Business Suite.
Recommendations — what to post next
Tuned to GBH's audience and what's happening this quarter
Drafting & scheduling run through Postiz + the Sprout content workflow.